<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WLKM Radio 95.9 FM &#187; Sports</title>
	<atom:link href="http://www.wlkm.com/?feed=rss2&#038;cat=37" rel="self" type="application/rss+xml" />
	<link>http://www.wlkm.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Sep 2010 23:25:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Wright Recognized for Special Olympics Participation</title>
		<link>http://www.wlkm.com/?p=15030</link>
		<comments>http://www.wlkm.com/?p=15030#comments</comments>
		<pubDate>Wed, 18 Aug 2010 11:01:43 +0000</pubDate>
		<dc:creator>WLKM</dc:creator>
				<category><![CDATA[Homepage Featured Other Headlines]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.wlkm.com/?p=15030</guid>
		<description><![CDATA[A Three Rivers man was recognized Tuesday by the St. Joseph County Board of Commissioners for his participation in the 2010 Special Olympics USA National Games last month in Lincoln, Neb.
            Mark Wright, who was one of 3,500 athletes from around the country participating, was honored with a resolution approved unanimously by the seven-member panel.
            [...]]]></description>
			<content:encoded><![CDATA[<p>A Three Rivers man was recognized Tuesday by the St. Joseph County Board of Commissioners for his participation in the 2010 Special Olympics USA National Games last month in Lincoln, Neb.</p>
<p>            Mark Wright, who was one of 3,500 athletes from around the country participating, was honored with a resolution approved unanimously by the seven-member panel.</p>
<p>            Wright participated in four events during the week and received a silver medal in the 100-meter run, a silver medal in a relay run, a fifth-place ribbon in the 200-meter run and a fifth-place ribbon in the long jump.</p>
<p>            Wright was one of 59 Special Olympians from Michigan to participate in the games.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wlkm.com/?feed=rss2&amp;p=15030</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ernie Harwell dead at 92</title>
		<link>http://www.wlkm.com/?p=13154</link>
		<comments>http://www.wlkm.com/?p=13154#comments</comments>
		<pubDate>Wed, 05 May 2010 09:11:00 +0000</pubDate>
		<dc:creator>WLKM</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.wlkm.com/?p=13154</guid>
		<description><![CDATA[Detroit Tigers manager Jim Leyland insists Ernie Harwell should be celebrated, not mourned. Leyland choked up while talking about Harwell, the beloved former broadcaster who died Tuesday at 92 after a battle with cancer. The old-school manager said Harwell lived a full life and should be admired for the way he touched so many people in [...]]]></description>
			<content:encoded><![CDATA[<p>Detroit Tigers manager Jim Leyland insists Ernie Harwell should be celebrated, not mourned.<span id="more-13154"></span> Leyland choked up while talking about Harwell, the beloved former broadcaster who died Tuesday at 92 after a battle with cancer. The old-school manager said Harwell lived a full life and should be admired for the way he touched so many people in a positive way. Then he paid Harwell the highest compliment a baseball man can give &#8211; he said Harwell &#8220;was looked upon as a player, not an announcer.&#8221;  Harwell called Tigers games for 42 years of his brilliant 55-year career behind the microphone and became one of the most treasured sports figures in Michigan history.  (AP)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wlkm.com/?feed=rss2&amp;p=13154</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Class B District Basketball 03-12-10</title>
		<link>http://www.wlkm.com/?p=11902</link>
		<comments>http://www.wlkm.com/?p=11902#comments</comments>
		<pubDate>Sat, 13 Mar 2010 01:04:55 +0000</pubDate>
		<dc:creator>WLKM</dc:creator>
				<category><![CDATA[Local Highschool]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.wlkm.com/?p=11902</guid>
		<description><![CDATA[DISTRICT FINALS
     Marshall  44  ,  Three Rivers  42
]]></description>
			<content:encoded><![CDATA[<p><strong>DISTRICT FINALS</strong></p>
<p>     Marshall  44  ,  Three Rivers  42</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wlkm.com/?feed=rss2&amp;p=11902</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Class B District Basketball 03-10-10</title>
		<link>http://www.wlkm.com/?p=11859</link>
		<comments>http://www.wlkm.com/?p=11859#comments</comments>
		<pubDate>Thu, 11 Mar 2010 00:17:24 +0000</pubDate>
		<dc:creator>WLKM</dc:creator>
				<category><![CDATA[Local Highschool]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.wlkm.com/?p=11859</guid>
		<description><![CDATA[Three Rivers 76  ,  Vicksburg 58
Marshall 51 , Sturgis 49
]]></description>
			<content:encoded><![CDATA[<p>Three Rivers 76  ,  Vicksburg 58</p>
<p>Marshall 51 , Sturgis 49</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wlkm.com/?feed=rss2&amp;p=11859</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boys&#8217; Basketball scores</title>
		<link>http://www.wlkm.com/?p=11655</link>
		<comments>http://www.wlkm.com/?p=11655#comments</comments>
		<pubDate>Wed, 03 Mar 2010 11:32:18 +0000</pubDate>
		<dc:creator>WLKM</dc:creator>
				<category><![CDATA[Local Highschool]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.wlkm.com/?p=11655</guid>
		<description><![CDATA[Bronson 58, Colon 55
Constantine 66, Battle Creek Pennfield 56
Kalamazoo Homeschool 65, White Pigeon 63, OT
Mendon 48, Union City 37
Otsego 64, Three Rivers 57
Quincy 55, Centreville 44
Schoolcraft 75, Kalamazoo Christian 46
Sturgis 62, Stevensville Lakeshore 51
Vicksburg 60, Allegan 47
]]></description>
			<content:encoded><![CDATA[<p>Bronson 58, Colon 55<br />
Constantine 66, Battle Creek Pennfield 56<br />
Kalamazoo Homeschool 65, White Pigeon 63, OT<br />
Mendon 48, Union City 37<br />
Otsego 64, Three Rivers 57<br />
Quincy 55, Centreville 44<br />
Schoolcraft 75, Kalamazoo Christian 46<br />
Sturgis 62, Stevensville Lakeshore 51<br />
Vicksburg 60, Allegan 47</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wlkm.com/?feed=rss2&amp;p=11655</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday night scores</title>
		<link>http://www.wlkm.com/?p=11557</link>
		<comments>http://www.wlkm.com/?p=11557#comments</comments>
		<pubDate>Sat, 27 Feb 2010 00:53:36 +0000</pubDate>
		<dc:creator>WLKM</dc:creator>
				<category><![CDATA[Local Highschool]]></category>

		<guid isPermaLink="false">http://www.wlkm.com/?p=11557</guid>
		<description><![CDATA[          GIRLS&#8217; BASKETBALL
Three Rivers 50 , Vicksburg 32
          BOYS&#8217; BASKETBALL
Vicksburg 55 , Three Rivers 52
]]></description>
			<content:encoded><![CDATA[<p>          GIRLS&#8217; BASKETBALL</p>
<p>Three Rivers 50 , Vicksburg 32</p>
<p>          BOYS&#8217; BASKETBALL</p>
<p>Vicksburg 55 , Three Rivers 52</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wlkm.com/?feed=rss2&amp;p=11557</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday night scores</title>
		<link>http://www.wlkm.com/?p=11522</link>
		<comments>http://www.wlkm.com/?p=11522#comments</comments>
		<pubDate>Fri, 26 Feb 2010 11:47:59 +0000</pubDate>
		<dc:creator>WLKM</dc:creator>
				<category><![CDATA[Local Highschool]]></category>

		<guid isPermaLink="false">http://www.wlkm.com/?p=11522</guid>
		<description><![CDATA[
    BOYS&#8217; BASKETBALL
Schoolcraft 59, Constantine 54
    GIRLS&#8217; BASKETBALL
Colon 40, Climax-Scotts 38
Marcellus 39, Bloomingdale 35
Schoolcraft 53, Constantine 13
Tekonsha 51, Burr Oak 27
]]></description>
			<content:encoded><![CDATA[<div>
<p>    BOYS&#8217; BASKETBALL<br />
Schoolcraft 59, Constantine 54</p>
<p>    GIRLS&#8217; BASKETBALL<br />
Colon 40, Climax-Scotts 38<br />
Marcellus 39, Bloomingdale 35<br />
Schoolcraft 53, Constantine 13<br />
Tekonsha 51, Burr Oak 27</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.wlkm.com/?feed=rss2&amp;p=11522</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday basketball scores</title>
		<link>http://www.wlkm.com/?p=11439</link>
		<comments>http://www.wlkm.com/?p=11439#comments</comments>
		<pubDate>Wed, 24 Feb 2010 02:03:11 +0000</pubDate>
		<dc:creator>WLKM</dc:creator>
				<category><![CDATA[Local Highschool]]></category>

		<guid isPermaLink="false">http://www.wlkm.com/?p=11439</guid>
		<description><![CDATA[    BOYS&#8217; BASKETBALL
Burr Oak 74, Coldwater Pansophia Academy 29
Centreville 69, Martin 63
Climax-Scotts 64, Mendon 56
Colon 69, Marcellus 65
Otsego 79, Vicksburg 60
Parchment 66, Constantine 46
Schoolcraft 71, Vermontville Maple Valley 30
Three Rivers 66, Plainwell 56
    GIRLS&#8217; BASKETBALL
Athens 45, Centreville 36
Marcellus 61, Kalamazoo Phoenix 23
Otsego 36, Vicksburg 24
Parchment 42, Constantine 18
Schoolcraft 38, Vermontville Maple Valley 28
Three Rivers 48, Plainwell [...]]]></description>
			<content:encoded><![CDATA[<p>    BOYS&#8217; BASKETBALL<br />
Burr Oak 74, Coldwater Pansophia Academy 29<br />
Centreville 69, Martin 63<br />
Climax-Scotts 64, Mendon 56<br />
Colon 69, Marcellus 65<br />
Otsego 79, Vicksburg 60<br />
Parchment 66, Constantine 46<br />
Schoolcraft 71, Vermontville Maple Valley 30<br />
Three Rivers 66, Plainwell 56</p>
<p>    GIRLS&#8217; BASKETBALL<br />
Athens 45, Centreville 36<br />
Marcellus 61, Kalamazoo Phoenix 23<br />
Otsego 36, Vicksburg 24<br />
Parchment 42, Constantine 18<br />
Schoolcraft 38, Vermontville Maple Valley 28<br />
Three Rivers 48, Plainwell 37</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wlkm.com/?feed=rss2&amp;p=11439</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Centreville names Athletic Hall of Fame</title>
		<link>http://www.wlkm.com/?p=11397</link>
		<comments>http://www.wlkm.com/?p=11397#comments</comments>
		<pubDate>Mon, 22 Feb 2010 15:07:13 +0000</pubDate>
		<dc:creator>WLKM</dc:creator>
				<category><![CDATA[Homepage Featured General Center]]></category>
		<category><![CDATA[Local Highschool]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.wlkm.com/?p=11397</guid>
		<description><![CDATA[Centreville High School has announced the names of the Centreville High School 2010 Athletic Hall of Fame.
They are: Erin (Palmer) Pianowski (Class of 2002) and Larry Zaiss (Class of 1961).
Hall of Fame inductions will be Friday (February 26th) at half time of the Centreville Boy’s Varsity Basketball game with Mendon.
A reception honoring the current Hall [...]]]></description>
			<content:encoded><![CDATA[<p>Centreville High School has announced the names of the Centreville High School 2010 Athletic Hall of Fame.</p>
<p>They are: Erin (Palmer) Pianowski (Class of 2002) and Larry Zaiss (Class of 1961).</p>
<p>Hall of Fame inductions will be Friday (February 26th) at half time of the Centreville Boy’s Varsity Basketball game with Mendon.</p>
<p>A reception honoring the current Hall of Fame members and the new inductees will be held in the cafeteria following the basketball game. The event will be held in conjunction with the school’s annual Community Appreciation Night, giving everyone a chance to meet the past and present athletes of Centreville High School.</p>
<p>Everyone is invited to attend.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wlkm.com/?feed=rss2&amp;p=11397</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High School Basketball Scores 02/19/10</title>
		<link>http://www.wlkm.com/?p=11346</link>
		<comments>http://www.wlkm.com/?p=11346#comments</comments>
		<pubDate>Sat, 20 Feb 2010 00:18:14 +0000</pubDate>
		<dc:creator>WLKM</dc:creator>
				<category><![CDATA[Local Highschool]]></category>

		<guid isPermaLink="false">http://www.wlkm.com/?p=11346</guid>
		<description><![CDATA[GIRLS&#8217;
   Three Rivers  58 ,  South Haven  17 
BOYS&#8217;
   South Haven  66 ,  Three Rivers  53
]]></description>
			<content:encoded><![CDATA[<p><strong>GIRLS&#8217;</strong></p>
<p>   Three Rivers  58 ,  South Haven  17 </p>
<p><strong>BOYS&#8217;</strong></p>
<p>   South Haven  66 ,  Three Rivers  53</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wlkm.com/?feed=rss2&amp;p=11346</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
